This page contains the Beach Buzz Newsletters for Hideaway Bay Beach Club. They are grouped by year and month.


Ferry Schedule
Call 697-5995 for Ferry
MON | 8 | 9 | 10 | 12 | 2 | 4 | 6 | 8 | |||||||||||||||
TUE | 8 | 9 | 11 | 2 | 5 | 8 | |||||||||||||||||
WED | 8 | 9 | 11 | 2 | 5 | 8 | |||||||||||||||||
THU | 8 | 9 | 11 | 2 | 5 | 8 | |||||||||||||||||
FRI | 8 | 9 | 10 | 12 | 2 | 4 | 6 | 8 | 10 | ||||||||||||||
SAT | 8 | 9 | 10 | 12 | 2 | 4 | 6 | 8 | 10 | ||||||||||||||
SUN | 8 | 9 | 10 | 12 | 2 | 4 | 6 | 8 |
Ferry does not run in winds exceeding 25mph.
NOTICES
NEWSLETTER
DUES PAYMENT DATES
1st quarter – January 1st
2nd quarter – April 1st
3rd quarter – July 1st
4th quarter – October 1st
Dues are $2052 per quarter.